| 1. | Mario | Lemieux | (Pittsburgh) | 51 | 23 | 57 | 80 |
| 2. | Markus | Näslund | (Vancouver) | 62 | 40 | 37 | 77 |
| 2. | Joe | Thornton | (Boston) | 56 | 31 | 45 | 76 |
| 4. | Peter | Forsberg | (Colorado) | 55 | 20 | 54 | 74 |
| 5. | Milan | Hejduk | (Colorado | 61 | 36 | 34 | 70 |
| 6. | Alexej | Kovaľov | (NYRangers) | 61 | 31 | 39 | 70 |
| 7. | Todd | Bertuzzi | (Vancouver) | 62 | 32 | 37 | 69 |
| 8. | Jaromír | Jágr | (Washington) | 63 | 33 | 35 | 68 |
| 9. | Mike | Modano | (Dallas) | 59 | 26 | 42 | 68 |
| 10. | Pavol | Demitra | (St.Louis) | 59 | 25 | 42 | 67 |
| ... | |||||||
| 14. | Marián | Hossa | (Ottawa) | 61 | 38 | 24 | 62 |
| 15. | Žigmund | Pálffy | (LosAngeles) | 56 | 26 | 36 | 62 |
| 33. | Marián | Gáborík | (Minnesota) | 60 | 26 | 26 | 52 |
| 35. | Miroslav | Šatan | (Buffalo) | 58 | 22 | 29 | 51 |
| 79. | Richard | Zedník | (Montreal) | 62 | 25 | 15 | 40 |
| 80. | Peter | Bondra | (Washington) | 58 | 23 | 17 | 40 |
| 86. | Ladislav | Nagy | (Phoenix) | 59 | 14 | 26 | 40 |
Tabuľka strelcov:
Tabuľka strelcov: 1. Markus Näslund (Vancouver) 40 gólov, 2. MARIÁN HOSSA (Ottawa) 38 gólov, 3. Milan Hejduk (Colorado) 36, 4. Jaromír Jágr (Washington) 33, 5. Todd Bertuzzi (Vancouver) a Olli Jokinen (Florida) po 32, 7. Alexej Kovaľov (NY Rangers) a Joe Thornton (Boston) po 31, 9. Iľja Kovaľčuk (Atlanta) a Glen Murray (Boston) po 30 ... 15. Marián Gáborík (Minnesota) a Žigmund Pálffy (Los Angeles) po 26, 20. Richard Zedník (Montreal) a Pavol Demitra (St. Louis) po 25, 29. Peter Bondra (Washington) 23, 36. Miroslav Šatan (Buffalo) 22, 81. Michal Handzuš (Philadelphia) 16





